KPMG "In The News"
This report highlights some newsworthy, careers oriented media coverage.
| Media Outlet | Date | Headline | Summary |
| Monster Career Advice | May 31 2007 | Paternity Leave Options Give Dads a Break from Work, Too | Highlights KPMG's paternity leave policy, as well as high usage of this benefit. |
| Philadelphia Business Journal | May 31, 2007 | City Hall Smells Like Flowers | KPMG's effort to beautify City Hall in Philadelphia is featured in a story that quotes OMP Jerry Maginnis. |
| Fortune | May 28, 2007 | You Raised Them, Now Manage Them | Article examines how the millennial generation fits into today's workforce, features Manny Fernandez, as well as a KPMG associate and director, discussing how the firm attracts and retains young employees. |
| The Miami Herald | May 28, 2007 | College Grads Possess Useful "Soft" Skills | Article including Manny Fernandez commentary about the attributes the firm appreciates most in new college grads. |
| JobsintheMoney | May 24, 2007 | Stepping Off The Fast Track | Joe Maiorano uses the ECA as an example of how KPMG supports employees who may want a different career path. |
| PRNews | May 21, 2007 | Wooing Gen Y: Recruiting/Retaining Recent Grads Isn't Child's Play | Article about recruiting notes KPMG's new hire training in Madrid, as well as mentoring and volunteer release program, are attractive to Gen Y. |
| chron.com | May 18, 2007 | LiveSTRONG in Houston | KPMG's hosting of Livestrong events to support cancer research in Houston is publicized in a blog. |
| Dallas Business Journal | May 18-24, 2007 | Best Places to Work in Dallas-Fort Worth | KPMG's sponsorship of an annual Best Places To Work contest is noted in this leading business journal. |
| Jacksonville Business Journal | May 18-24, 2007 | 40 Under 40 | Arthur Paradise is featured in a special section profiling 40 Jacksonville rising business leaders under the age of 40. |
| KYW Newsradio | May 17, 2007 | Volunteers Help with Spring Plantings on City Properties | KPMG's City Hall in Bloom beautification project was featured on this popular radio station. |
| Wall Street Journal | May 15, 2007 | Hard Sell on "Soft" Skills Can Primp a Resume | Manny Fernandez is quoted on the new skills that recent graduates offer, and how those skills help the firm. |
| Washington Business Journal | May 14, 2007 | Decreased Government Spending Slows Job Pace | Story on job outlook contains a graph on expansion of hiring at KPMG's D.C. and Tysons Corner offices. |
| Midlands Business Journal | May 11, 2007 | Omaha 25 Excellence in Business Program Awards Growth, Contributions to Community | OMP Drew Blossom is quoted about KPMG's sponsorship of the Omaha 25 Excellence in Business program. |
| Philadelphia Business Journal | May 10, 2007 | Cindy Bertrando | Cindy Bertrando is featured as a rising up and coming business executive in Philadelphia in a special "40 under 40" section. |
| Crain's New York | May 7-13, 2007 | Recruiters raise the stakes in race for grads | Leading business publication in New York features a round-up story on recruiting and mentions KPMG's use of the Web in attracting students. |
| NJBiz | May 7, 2007 | Executives Give Thumbs Up to the Garden State | OMP Tom Duffy provides thought leadership on KPMG's Business Climate Study in this leading business publication in New Jersey. |
| The Boston Globe | May 6, 2007 | A Perfect Match of Heart and Soles | KPMG senior administrative assistant Dina Conlon-Bilo is featured around her support for Walk for Hunger, and the firm's support of her efforts. |
| Home News Tribune | May 6, 2007 | Executives in New Jersey Have Rosier View | Article highlights KPMG's Business Climate Study and quotes OMP tom Duffy. |
| Daily Record (NJ) | May 4, 2007 | Poll Finds Optimism About State Economy | This top New Jersey daily ran a brief news item on the results of KPMG's Business climate Study. |
| Philadelphia Inquirer | May 4, 2007 | New In Brief: Area Executive Surveyed Optimistic About Economy | Leading Philadelphia newspaper ran a news item on KPMG's Business Climate Study. |
| Business First | May 4, 2007 | Accounting Firms Go the Extra Mile to Attract, Retain Female Employees | KPMG's efforts to advance and promote women is featured in a story about attracting women to the profession. |
| The Star-Ledger (NJ) | May 3, 2007 | Poll Says Execs Optimistic on Garden State | New Jersey's leading newspaper ran a story on KPMG's Business Climate Study and features a pull-out quote from OMP Tom Duffy. |
| Bergen Record (NJ) | May 3, 2007 | Execs Confident, Cautious | Leading northern New Jersey newspaper ran a lengthy story on the results of KPMG's Business Climate Study and features four questions in a pull-out. |
| Asbury Park Press (NJ) | May 3, 2007 | Executives in N.J. Have Rosier View | Leading central New Jersey newspaper published a feature story on the results of KPMG's Business Climate Study and quotes OMP Tom Duffy. |
| Washington Business Journal | May 3, 2007 | Accounting Firms Executives | OMP John Keenan provides insights on the accounting industry in a special feature titled "View From The Top." |
| The Virginian-Pilot | May 2, 2007 | Experts Say College Grads Have Best Prospects in Years | A round-up story on the job outlook highlights KPMG's recruiting efforts in Virginia and quotes OMP Steve Evans. |
| Diversity Inc. | May 2007 | Do You Get Their Differences? | A profile on Neddy Perez and her new position as Director of Diversity at KPMG. |
| St. Louis Commerce | May 2007 | Three St. Louis Firms Make Fortune's Best Companies To Work For List | Magazine highlights KPMG, Edward Jones and A.G. Edwards in making the Fortune list of best companies to work for. |
| Woman MBA | Spring 2007 | What if the Woman of Color is White? | Article profiles a KPMG Sr. Associate who finished a rotation in Argentina as an example of being a minority in a different country. |

